Saturday, Apr 15th
|
N/A | |||
|
N/A | |||
|
N/A | |||
|
3rd Place | SUMMARY | ||
|
L 5 – 4 | SUMMARY | ||
|
W 3 – 8 | SUMMARY | ||
|
13th Place | SUMMARY | ||
|
W 3 – 9 | SUMMARY | ||
|
W 8 – 13 | SUMMARY |
Sunday, Apr 16th
Monday, Apr 17th
|
W | SUMMARY | ||
|
W 7 – 14 | SUMMARY | ||
|
L 7 – 0 | SUMMARY | ||
|
N/A |
Tuesday, Apr 18th
|
W 1 – 12 | SUMMARY | ||
|
W | SUMMARY | ||
|
N/A | |||
|
L 3 – 9 | SUMMARY |
Wednesday, Apr 19th
|
1st Place | SUMMARY | ||
|
N/A |
Thursday, Apr 20th
|
L | SUMMARY | ||
|
2nd Place | |||
|
N/A | |||
|
N/A | |||
|
N/A |
Friday, Apr 21st
|
L 0 – 6 | SUMMARY |