Junior, Jake Fuehrmeyer, went 2-for-4 in Bishop Noll’s 6-2 loss against Whiting.
Noll looks to snap Whiting’s four-game winning streak in a rematch at Oil City Stadium today at 5 p.m.
Away | Home | ||
---|---|---|---|
Away | Home | ||
Whiting High School | vs | Bishop Noll Institute | |
6 | 2 | ||
1 | - | - | |
2 | - | - | |
3 | - | - | |
4 | - | - | |
5 | - | - | |
6 | - | - | |
7 | - | - | |
R | 6 | 2 | |
H | 14 | 4 | |
E | - | - |
Junior, Jake Fuehrmeyer, went 2-for-4 in Bishop Noll’s 6-2 loss against Whiting.
Noll looks to snap Whiting’s four-game winning streak in a rematch at Oil City Stadium today at 5 p.m.